部署形态上有什么不同?
Latensteer v0.4 通过 Rescot 桌面应用(Windows 11)以 SSH 连接自有 GPU 服务器使用,全程离线、GPU 常驻、零外网,默认监听 http://localhost:8808。压力测试耗时 27.5 秒,峰值显存 26.6 GB(RTX PRO 6000 Blackwell)。
需要注意
- 无 pip 包(PyPI 返回 404)、无公开代码仓库,无法按常规开源包方式安装
数据来源与日期
| 项目 | 数值 | 来源类型 | 截至 | 来源 |
|---|---|---|---|---|
| 使用方式 | 通过 Rescot 桌面应用用 SSH 连接自己的 GPU 服务器(v0.4) | 公开资料 | rscot.learningfind.com | |
| 支持的平台 | Windows 11 | 公开资料 | rscot.learningfind.com | |
| 运行环境要求 | 全程离线、GPU 常驻、零外网 | 公开资料 | rscot.learningfind.com | |
| 服务默认监听地址 | http://localhost:8808 | 公开资料 | rscot.learningfind.com | |
| 压力测试耗时 | 27.5 秒 | 公开资料 | rscot.learningfind.com | |
| 峰值显存占用 | RTX PRO 6000 Blackwell 上 26.6 GB | 公开资料 | rscot.learningfind.com |
